Quality Ring Type Joints (RTJs)
Ring Type Joint (RTJ) Gaskets are precision machined, from a wide range of materials, determined by service conditions, and are suitable for high temperature and high pressure applications.
General Market Sector Industry’s include;
Oil and Gas, Petrochemical, Petroleum Oil Field Drilling Equipment and Offshore Sub-Sea applications
They come in a variety of shapes and sizes and are labelled as ‘Styles’. Type R – Oval, Type R – Octagonal, Type RX and Type BX complete the standard range of ‘Styles’ and are manufactured in accordance to API 6A, API 17D, ASME B16.20 or to customer specific requirements

STYLE R
These are manufactured in accordance with API 6A for heavy duty use in the Petroleum industry particularly in oil field drilling equipment. Both types are interchangeable on octagonal type grooved flanges



STYLE RX
Suitable for ASME B16.5 Flanges up to 2500 LBS and API 6A type 6B Flanges can withstand pressures up to 5,000 psi. The RX Style is based upon the standard Style R, and will fit the same groove, but becomes energised when the assembly is pressurised thus improving the efficiency of the seal.
STYLE BX
BX Gaskets are manufactured in accordance with ASME B16.20, API 6A and API 17D, a variant specifically for subsea applications. They are machined in a symmetrical shape ensuring flange face to face contact on both the inner and outer diameters and incorporate a pressure hole to give energized sealing up to 20,000 psi.


The gasket material should be selected and determined to suit the service conditions. It is always recommended that the gasket material should be approximately 30 Brinell softer than the mating flange material to ensure sufficient deformation of the gasket, thus providing subsequent sealing force.
The more common materials used are as stated in the table below
Material Reference Table
MATERIAL | IDENTIFICATION | MAXIMUM HARDNESS (BHN) |
---|---|---|
Soft Iron | D | 90 |
Low Carbon Steel | S | 120 |
F5 (4-6% Chrome – 1/2% Moly) | F5 | 130 |
SS 304 | S304 | 160 |
SS 316 | S316 | 160 |
SS 321 | S321 | 160 |
SS 347 | S347 | 160 |
SS 410 | S410 | 170 |
Alloy 600 | N06600 | 200 |
Alloy 625 | N06625 | 200 |
Alloy 800 | N08800 | 200 |
Alloy 825 | N08825 | 200 |
Hastelloy C-276 | N10276 | 200 |
Duplex 31254 | S31254 | 180 |
Duplex 31803 | S31803 | 250 |
Monel 400 | N04400 | 200 |
Titanium | R50400 | 215 |
Type R Oval and Octagonal Ring Type Joint Gasket Dimensions In Accordance to ASME B16.20 / API 6A
ASME B16.5 FLANGES / ASME B16.20 | API 6B FLANGES / API 6A (psi) | PCD | WIDTH | RING HEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring No. | 150 | 3/600 | 900 | 1500 | 2500 | 2000 | 3000 | 5000 | (mm) | (mm) | OVAL (mm) | OCT (mm) | |
R11 | ½” | 34.14 | 6.35 | 11.2 | 9.7 | ||||||||
R12 | ½” | ½” | 39.7 | 7.95 | 14.2 | 12.7 | |||||||
R13 | ¾” | ½” | 42.88 | 7.95 | 14.2 | 12.7 | |||||||
R14 | ¾” | ¾” | 44.45 | 7.95 | 14.2 | 12.7 | |||||||
R15 | 1” | 47.63 | 7.95 | 14.2 | 12.7 | ||||||||
R16 | 1” | 1” | 1” | 34” | 1” | 1” | 1” | 50.8 | 7.95 | 14.2 | 12.7 | ||
R17 | 1.1/4” | 57.15 | 7.95 | 14.2 | 12.7 | ||||||||
R18 | 1.1/4” | 1.1/4” | 1.1/4” | 1” | 1.1/4” | 1.1/4” | 1.1/4” | 60.33 | 7.95 | 14.2 | 12.7 | ||
R19 | 1.1/2” | 65.1 | 7.95 | 14.2 | 12.7 | ||||||||
R20 | 1.1/2” | 1.1/2” | 1.1/2” | 1.1/2” | 1.1/2” | 68.28 | 7.95 | 14.2 | 12.7 | ||||
R21 | 1.1/4” | 72.24 | 11.13 | 17.5 | 16 | ||||||||
R22 | 2” | 82.55 | 7.95 | 14.2 | 12.7 | ||||||||
R23 | 2” | 1.1/2” | 2.1/16” | 82.55 | 11.13 | 17.5 | 16 | ||||||
R24 | 2” | 2” | 2.1/16” | 2.1/16” | 95.25 | 11.13 | 17.5 | 16 | |||||
R25 | 2.1/2” | 101.6 | 7.95 | 14.2 | 12.7 | ||||||||
R26 | 2.1/2” | 2” | 2.9/16” | 101.6 | 11.13 | 17.5 | 16 | ||||||
R27 | 2.1/2” | 2.1/2” | 2.9/16” | 2.9/16” | 107.95 | 11.13 | 17.5 | 16 | |||||
R28 | 2.1//2” | 111.13 | 12.7 | 19.1 | 17.5 | ||||||||
R29 | 3” | 114.3 | 7.95 | 14.2 | 12.7 | ||||||||
R30 | 3” | 117.48 | 11.13 | 17.5 | 16 | ||||||||
R31 | 3” | 3” | 3.1/8” | 3.1/8” | 123.83 | 11.13 | 17.5 | 16 | |||||
R32 | 3” | 127 | 12.7 | 19.1 | 17.5 | ||||||||
R33 | 3.1/2” | 131.78 | 7.95 | 14.2 | 12.7 | ||||||||
R34 | 3.1/2” | 131.78 | 11.13 | 17.5 | 16 | ||||||||
R35 | 3” | 3.1/8” | 136.53 | 11.13 | 17.5 | 16 | |||||||
R36 | 4” | 149.23 | 7.95 | 14.2 | 12.7 | ||||||||
R37 | 4” | 4” | 4.1/16” | 4.1/16” | 3.1/2” | 149.23 | 11.13 | 17.5 | 16 | ||||
R38 | 4” | 157.18 | 15.88 | 22.4 | 20.6 | ||||||||
R39 | 4” | 4.1/16” | 161.93 | 11.13 | 17.5 | 16 | |||||||
R40 | 5” | 171.45 | 7.95 | 14.2 | 12.7 | ||||||||
R41 | 5” | 5” | 5.1/8” | 5.1/8” | 180.98 | 11.13 | 17.5 | 16 | |||||
R42 | 5” | 190.5 | 19.05 | 25.4 | 23.9 | ||||||||
R43 | 6” | 193.68 | 7.95 | 14.3 | 12.7 | ||||||||
R44 | 5” | 5.1/8” | 193.68 | 11.13 | 17.5 | 16 | |||||||
R45 | 6” | 6” | 7.1/16” | 7.1/16” | 211.15 | 11.13 | 17.5 | 16 | |||||
R46 | 6” | 7.1/16” | 211.15 | 12.7 | 19.05 | 17.5 | |||||||
R47 | 6” | 228.6 | 19.05 | 25.4 | 23.9 | ||||||||
R48 | 8” | 247.65 | 7.95 | 14.3 | 12.7 | ||||||||
R49 | 8” | 8” | 9” | 9” | 269.88 | 11.13 | 17.5 | 16 | |||||
R50 | 8” | 9” | 269.88 | 15.88 | 22.22 | 20.6 | |||||||
R51 | 8” | 279.4 | 22.23 | 28.6 | 26.9 | ||||||||
R52 | 10” | 304.8 | 7.95 | 14.3 | 12.7 | ||||||||
R53 | 10” | 10” | 11” | 11” | 323.85 | 11.13 | 17.5 | 16 | |||||
R54 | 10” | 11” | 323.85 | 15.88 | 22.22 | 20.6 | |||||||
R55 | 10” | 342.9 | 28.58 | 36.51 | 35.1 | ||||||||
R56 | 12” | 381 | 7.95 | 14.3 | 12.7 | ||||||||
R57 | 12” | 12” | 13.5/8” | 13.5/8” | 381 | 11.13 | 17.5 | 16 | |||||
R58 | 12” | 381 | 22.23 | 28.6 | 26.9 | ||||||||
R59 | 14” | 396.88 | 7.95 | 14.5 | 12.7 | ||||||||
R60 | 12” | 406.4 | 31.75 | 39.7 | 38.1 | ||||||||
R61 | 14” | 14” | 14” | 419.1 | 11.13 | 17.5 | 16 | ||||||
R62 | 14” | 419.1 | 15.88 | 22.22 | 20.6 | ||||||||
R63 | 14” | 419.1 | 25.4 | 33.33 | 31.8 | ||||||||
R64 | 16” | 454.03 | 7.95 | 14.2 | 12.7 | ||||||||
R65 | 16” | 16.3/4” | 16.3/4” | 469.9 | 11.13 | 17.5 | 16 | ||||||
R66 | 16” | 469.9 | 15.88 | 22.4 | 20.6 | ||||||||
R67 | 16” | 469.90 | 28.58 | 36.60 | 35.10 | ||||||||
R68 | 18” | 517.53 | 7.95 | 14.20 | 12.70 | ||||||||
R69 | 18” | 18” | 533.40 | 11.13. | 17.50 | 16.00 | |||||||
R70 | 18” | 18” | 533.40 | 19.05 | 25.40 | 23.90 | |||||||
R71 | 18” | 533.40 | 28.58 | 36.60 | 35.10 | ||||||||
R72 | 20” | 558.80 | 7.95 | 14.20 | 12.70 | ||||||||
R73 | 20” | 20.3/4” | 584.20 | 12.70 | 19.10 | 17.50 | |||||||
R74 | 20” | 20.3/4” | 584.20 | 19.05 | 25.40 | 23.90 | |||||||
R75 | 20” | 584.20 | 31.75 | 39.60 | 38.10 | ||||||||
R76 | 24” | 673.10 | 7.95 | 14.2 | 12.7 | ||||||||
R77 | 24” | 692.15 | 15.88 | 22.4 | 20.6 | ||||||||
R78 | 24” | 692.15 | 25.40 | 33.30 | 31.80 | ||||||||
R79 | 24” | 692.15 | 34.93 | 44.50 | 41.40 | ||||||||
R80 | 22” | 615.95 | 7.95 | 14.29 | 12.70 | ||||||||
R81 | 22” | 635.00 | 14.30 | 20.64 | 19.10 | ||||||||
R93 | 26” | 749.30 | 19.05 | 25.40 | 23.90 | ||||||||
R94 | 28” | 800.10 | 19.05 | 25.40 | 23.90 | ||||||||
R95 | 30” | 857.25 | 19.05 | 25.40 | 23.90 | ||||||||
R96 | 32” | 914.40 | 22.23 | 28.58 | 26.90 | ||||||||
R97 | 34” | 965.20 | 22.23 | 28.58 | 26.90 | ||||||||
R98 | 36” | 1022.35 | 22.23 | 28.58 | 26.90 | ||||||||
R99 | 8” | 8” | 234.95 | 11.13 | 17.46 | 16.00 | |||||||
R100 | 26” | 749.30 | 28.58 | 36.51 | 35.10 | ||||||||
R101 | 28” | 800.10 | 31.75 | 39.68 | 38.10 | ||||||||
R102 | 30” | 857.25 | 31.75 | 39.68 | 38.10 | ||||||||
R103 | 32” | 914.40 | 31.75 | 39.68 | 38.10 | ||||||||
R104 | 34” | 965.20 | 34.93 | 44.45 | 41.40 | ||||||||
R105 | 36” | 1022.35 | 34.93 | 44.45 | 41.40 |
RX Ring Type Joint Gasket Dimensions In accordance to ASME B16.20 / API 6A
API 6B FLANGES / API 6A (psi) | OD | HEIGHT | WIDTH | ||||
---|---|---|---|---|---|---|---|
RING NO | 2000 | 3000 | 5000 | (mm) | (mm) | (mm) | |
RX20 | 1.1/2” | 1.1/2” | 1.1/2” | 76.20 | 19.05 | 8.40 | |
RX23 | 2” | 93.27 | 25.40 | 11.91 | |||
RX24 | 2” | 2” | 105.97 | 25.40 | 11.91 | ||
RX25 | 3.1/8” | 109.55 | 19.05 | 8.74 | |||
RX26 | 2.1/2” | 111.91 | 25.40 | 11.91 | |||
RX27 | 2.1/2” | 2.1/2” | 118.26 | 25.40 | 11.91 | ||
RX31 | 3” | 3” | 134.54 | 25.40 | 11.91 | ||
RX35 | 3” | 147.24 | 25.40 | 11.91 | |||
RX37 | 4” | 4” | 159.94 | 25.40 | 11.91 | ||
RX39 | 4” | 172.64 | 25.40 | 11.91 | |||
RX41 | 5” | 5” | 191.69 | 25.40 | 11.91 | ||
RX44 | 5” | 204.39 | 25.40 | 11.91 | |||
RX45 | 6” | 6” | 221.84 | 25.40 | 11.91 | ||
RX46 | 6” | 222.25 | 28.58 | 13.49 | |||
RX47 | 8” | 246.26 | 41.28 | 19.84 | |||
RX49 | 8” | 8” | 280.59 | 25.40 | 11.91 | ||
RX50 | 8” | 293.36 | 31.75 | 16.66 | |||
RX53 | 10” | 10” | 334.57 | 25.40 | 11.91 | ||
RX54 | 10” | 337.34 | 31.75 | 16.66 | |||
RX57 | 12” | 12” | 391.72 | 25.40 | 11.91 | ||
RX63 | 14” | 441.73 | 50.80 | 27.00 | |||
RX65 | 16” | 480.62 | 25.40 | 11.91 | |||
RX66 | 16” | 457.99 | 31.75 | 16.66 | |||
RX69 | 18” | 544.12 | 25.40 | 11.91 | |||
RX70 | 18” | 550.06 | 41.28 | 19.84 | |||
RX73 | 20” | 596.11 | 31.75 | 13.49 | |||
RX74 | 20” | 600.86 | 41.28 | 19.84 | |||
RX99 | 8” | 8” | 245.67 | 25.40 | 11.91 | ||
RX201 | 1.3/8” | 51.46 | 11.30 | 5.74 | |||
RX205 | 1.13/16” | 62.31 | 11.10 | 5.56 | |||
RX210 | 2.9/16” | 97.64 | 19.05 | 9.53 | |||
RX215 | 4.1/16” | 140.89 | 25.40 | 11.91 |
BX Ring Type Joint Gasket Dimensions In accordance to ASME B16.20 / API 6A
API 6B FLANGES / API 6A (psi) | OD | HEIGHT | WIDTH | HOLE SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RING NO | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | (mm) | (mm) | (mm) | (mm) | |
BX150 | 1.11/16” | 1.11/16” | 72.19 | 9.30 | 9.30 | 1.5 | |||||
BX151 | 1.13/16” | 1.13/16” | 1.13/16” | 76.40 | 9.63 | 9.63 | 1.5 | ||||
BX152 | 2.1/16” | 2.1/16” | 2.1/16” | 84.68 | 10.24 | 10.24 | 1.5 | ||||
BX153 | 2.9/16” | 2.9/16” | 2.9/16” | 100.94 | 11.38 | 11.38 | 1.5 | ||||
BX154 | 3.1/16” | 3.1/16” | 3.1/16” | 116.84 | 12.40 | 12.40 | 1.5 | ||||
BX155 | 4.1/16” | 4.1/16” | 4.1/16” | 147.96 | 14.22 | 14.22 | 1.5 | ||||
BX156 | 7.1/16” | 7.1/16” | 7.1/16” | 237.92 | 18.62 | 18.62 | 3.0 | ||||
BX157 | 9” | 9” | 9” | 294.46 | 20.98 | 20.98 | 3.0 | ||||
BX158 | 11” | 11” | 11” | 352.04 | 23.14 | 23.14 | 3.0 | ||||
BX159 | 13.5/8” | 13.5/8” | 13.5/8” | 426.72 | 25.70 | 25.70 | 3.0 | ||||
BX160 | 13.5/8” | 402.59 | 23.83 | 13.74 | 3.0 | ||||||
BX161 | 16.3/4” | 491.41 | 28.07 | 16.21 | 3.0 | ||||||
BX162 | 16.3/4” | 16.3/4” | 475.49 | 14.22 | 14.22 | 1.5 | |||||
BX163 | 18.3/4” | 556.16 | 30.10 | 17.37 | 3.0 | ||||||
BX164 | 18.3/4” | 18.3/4” | 570.56 | 30.10 | 24.59 | 3.0 | |||||
BX165 | 21.1/4” | 624.71 | 32.03 | 18.49 | 3.0 | ||||||
BX166 | 21.1/4” | 640.03 | 32.03 | 26.14 | 3.0 | ||||||
BX167 | 26.3/4” | 759.36 | 35.86 | 13.11 | 1.5 | ||||||
BX168 | 26.3/4” | 765.25 | 35.86 | 16.05 | 1.5 | ||||||
BX169 | 5.1/8” | 173.51 | 15.85 | 12.93 | 1.5 | ||||||
BX170 | 6.5/8” | 6.5/8” | 218.03 | 14.22 | 14.22 | 1.5 | |||||
BX171 | 8.9/16” | 8.9/16” | 267.44 | 14.22 | 14.22 | 1.5 | |||||
BX172 | 11.5/32” | 11.5/32” | 333.07 | 14.22 | 14.22 | 1.5 | |||||
BX303 | 30” | 30” | 852.75 | 37.95 | 16.97 | 1.5 |