Spiral Wound Gaskets
The Spiral Wound Gasket is a very versatile sealing product and has considerable mechanical strength and recovery characteristics. It is of semi-metallic configuration and capable of sealing a wide range of media across a range of Pressure (upto 450 Bar) and Temperature (-250 to +1000⁰C) applications.
Spiral Wound Gaskets can be used with various flange face configurations and it is this that ultimately determines what style of gasket is required.

The main characteristic of the Spiral Wound Gasket is the sealing element itself which is manufactured by spirally winding a ‘V’ shaped metallic strip and incorporating a soft filler, generally Graphite, PTFE or specially developed High Temperature material and it is this that maintains an effective seal at varying temperatures and pressures.
The Spiral Wound Gasket configuration can also include an outer and inner ring. The Outer ring acts as a locator within the bolt circle and also as a compression stop supporting the sealing element and resisting ‘blow-out’ by preventing over-compression whilst the inner ring acts as a heat shield and corrosion barrier to protect the actual spiral element from media attack.
Material construction generally depends on the application conditions, predominantly media, temperature and pressure values, the most common construction being 316 Stainless Steel Winding and Inner Ring, a Carbon Steel Outer Ring and Graphite Filler Material.
Applications and Benefits of a Spiral Wound Gasket
- Accommodates a high variation in Temperature Range
- Accommodates a high range in Pressure
- Used in Pipelines, Valves, Pumps and Thermal Exchanges
Industries Served
- Petrochemical
- Pharmaceutical
- Nuclear Energy
- Oil and Gas
- Offshore
- Marine
- Pump and Valve
Installation
The Gasket Outer Ring fits within the Flange Bolts thus locating the gasket centrally on the raised face. The Outer Ring acts as a compression stop preventing over-compression of the sealing element avoiding potential ‘blow-out’. The Inner Ring acts as a barrier, preventing media attack.
Typical Filler Materials are
GRAPHITE
- For use with Hydrocarbons, Oil, many Chemicals and Steam Service.
- 450⁰C > 400 bar
PTFE
- Oxygen Clean Service
- Resistant to virtually all Chemicals
- 260⁰C > 100 bar
MICA
- High temperature and High Pressure Applications
- 1000⁰C >100 bar


SOI
This is the most common type of Spiral Wound Gasket, having both an Inner and Outer Guide Ring. Generally used for Raised Face and Flat Face Flange applications

SO
This gasket is supplied with just an outer ring and may sometimes be used in similar applications to the SOI, though generally not preferred

SI
This style of Spiral Wound incorporates only an Inner Ring and is generally used in Male to Female Flange applications

S
Used in Tongue and Groove, male to female and flat to recess flanges. Often seen in Valve bonnet and Exchanger applications.
Spiral Wound Gasket Material Configurations
Winding / Inner / Outer Ring Material Combinations | Maximum Temperature | ASME B16.20 Colour Coding |
---|---|---|
Carbon Steel | 500⁰C | Silver |
304 Stainless Steel | 550⁰C | Yellow |
316/L Stainless Steel | 550⁰C | Green |
316 Ti Stainless Steel | 650⁰C | Light Blue |
321 Stainless Steel | 650⁰C | Turquoise |
347 Stainless Steel | 650⁰C | Blue |
Duplex | 800⁰C | N/A |
Nickel 200 | 600⁰C | Red |
Monel 400 | 600⁰C | Orange |
Titanium | 350⁰C | Purple |
Hastelloy B-2 | 450⁰C | Brown |
Hastelloy C-276 | 450⁰C | Beige |
Inconel 600 | 950⁰C | Gold |
Inconel 625 | 450⁰C | Gold |
Inconel X-750 | 1000⁰C | Light Grey |
Incoloy 825 | 450⁰C | White |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 150 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 47.8 |
¾ | 20.6 | 25.4 | 39.6 | 57.2 |
1 | 26.9 | 31.8 | 47.8 | 66.8 |
1¼ | 38.1 | 47.8 | 60.5 | 76.2 |
1½ | 44.5 | 54.1 | 69.9 | 85.9 |
2 | 55.6 | 69.9 | 85.9 | 104.9 |
2½ | 66.5 | 82.6 | 98.6 | 124.0 |
3 | 81.0 | 101.6 | 120.7 | 136.7 |
4 | 106.4 | 127.0 | 149.4 | 174.8 |
5 | 131.8 | 155.7 | 177.8 | 196.9 |
6 | 157.2 | 182.6 | 209.6 | 222.3 |
8 | 215.9 | 233.4 | 263.7 | 279.4 |
10 | 268.2 | 287.3 | 317.5 | 339.9 |
12 | 317.5 | 339.9 | 374.7 | 409.7 |
14 | 349.3 | 371.6 | 406.4 | 450.9 |
16 | 400.1 | 422.4 | 463.6 | 514.4 |
18 | 449.3 | 474.7 | 527.1 | 549.4 |
20 | 500.1 | 525.5 | 577.9 | 606.6 |
24 | 603.3 | 628.7 | 685.8 | 717.6 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 300 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 54.1 |
¾ | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 73.2 |
1 ¼ | 38.1 | 47.8 | 60.5 | 82.6 |
1 ½ | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 111.3 |
2 | ½ 66.5 | 82.6 | 98.6 | 130.3 |
3 | 81.0 | 101.6 | 120.7 | 149.4 |
4 | 106.4 | 127.0 | 149.4 | 181.1 |
5 | 131.8 | 155.7 | 177.8 | 215.9 |
6 | 157.2 | 182.6 | 209.6 | 251.0 |
8 | 215.9 | 233.4 | 263.7 | 308.1 |
10 | 268.2 | 287.3 | 317.5 | 362.0 |
12 | 317.5 | 339.9 | 374.7 | 422.4 |
14 | 349.3 | 371.6 | 406.4 | 485.9 |
16 | 400.1 | 422.4 | 463.6 | 539.8 |
18 | 449.3 | 474.7 | 527.1 | 596.9 |
20 | 500.1 | 525.6 | 577.9 | 654.1 |
24 | 603.3 | 628.7 | 685.8 | 774.7 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 600 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 54.1 |
¾ | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 73.2 |
1 ¼ | 38.1 | 47.8 | 60.5 | 82.6 |
1 ½ | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 111.3 |
2 ½ | 66.5 | 82.6 | 98.6 | 130.3 |
3 | 78.7 | 101.6 | 120.7 | 149.4 |
4 | 102.6 | 120.7 | 149.4 | 193.8 |
5 | 128.3 | 147.6 | 177.8 | 241.3 |
6 | 154.9 | 174.8 | 209.6 | 266.7 |
8 | 205.7 | 225.6 | 263.7 | 320.8 |
10 | 255.3 | 274.6 | 317.5 | 400.1 |
12 | 307.3 | 327.2 | 374.7 | 457.2 |
14 | 342.9 | 362.0 | 406.4 | 492.3 |
16 | 389.9 | 412.8 | 463.6 | 565.2 |
18 | 438.2 | 469.9 | 527.1 | 612.9 |
20 | 489.0 | 520.7 | 577.9 | 682.8 |
24 | 590.6 | 628. | 7 685.8 | 790.7 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 900 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 63.5 |
¾ | 20.6 | 25.4 | 39.6 | 69.9 |
1 | 26.9 | 31.8 | 47.8 | 79.5 |
1¼ | 33.3 | 39.6 | 60.5 | 88.9 |
1½ | 41.4 | 47.8 | 69.9 | 98.6 |
2 | 52.3 | 58.7 | 85.9 | 143.0 |
2½ | 63.5 | 69.9 | 98.6 | 165.1 |
3 | 78.7 | 95.3 | 120.7 | 168.4 |
4 | 102.6 | 120.7 | 149.4 | 206.5 |
5 | 128.3 | 147.6 | 177.8 | 247.7 |
6 | 154.9 | 174.8 | 209.6 | 289.1 |
8 | 196.9 | 222.3 | 257.3 | 358.9 |
10 | 246.1 | 276.4 | 311.2 | 435.1 |
12 | 292.1 | 323.9 | 368.3 | 498.6 |
14 | 320.8 | 355.6 | 400.1 | 520.7 |
16 | 374.7 | 412.8 | 457.2 | 574.8 |
18 | 425.5 | 463.6 | 520.7 | 638.3 |
20 | 482.6 | 520.7 | 571.5 | 698.5 |
24 | 590.6 | 628.7 | 679.5 | 838.2 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 1500 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 63.5 |
¾ | 20.6 | 25.4 | 39.6 | 69.9 |
1 | 26.9 | 31.8 | 47.8 | 79.5 |
1 ¼ | 33.3 | 39.6 | 60.5 | 88.9 |
1 ½ | 41.4 | 47.8 | 69.9 | 98.6 |
2 | 52.3 | 58.7 | 85.9 | 143.0 |
2 ½ | 63.5 | 69.9 | 98.6 | 165.1 |
3 | 78.7 | 92.2 | 120.7 | 174.8 |
4 | 97.8 | 117.6 | 149.4 | 209.6 |
5 | 124.5 | 143.0 | 177.8 | 254.0 |
6 | 147.3 | 171.5 | 209.6 | 282.7 |
8 | 196.9 | 215.9 | 257.3 | 352.6 |
10 | 246.1 | 266.7 | 311.2 | 435.1 |
12 | 292.1 | 323.9 | 368.3 | 520.7 |
14 | 320.8 | 362.00 | 400.1 | 577.9 |
16 | 374.7 | 406.4 | 457.2 | 641.4 |
18 | 425.5 | 463.6 | 520.7 | 704.9 |
20 | 476.3 | 514.4 | 571.5 | 755.7 |
24 | 577.9 | 616.0 | 679.5 | 901.7 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.5 CLASS 2500 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
½ | 14.2 | 19.1 | 31.8 | 69.9 |
¾ | 20.6 | 25.4 | 39.6 | 76.2 |
1 | 26.9 | 31.8 | 47.8 | 85.9 |
1 ¼ | 33.3 | 39.6 | 60.5 | 104.9 |
1 ½ | 41.4 | 47.8 | 69.9 | 117.6 |
2 | 52.3 | 58.7 | 85.9 | 146.0 |
2 ½ | 63.5 | 69.9 | 98.6 | 168.4 |
3 | 78.7 | 92.2 | 120.7 | 196.9 |
4 | 97.8 | 117.6 | 149.4 | 235.0 |
5 | 124.5 | 143.0 | 177.8 | 279.4 |
6 | 147.3 | 171.5 | 209.6 | 317.5 |
8 | 196.9 | 215.9 | 257.3 | 387.4 |
10 | 246.1 | 270.0 | 311.2 | 476.3 |
12 | 292.1 | 317.5 | 368.3 | 549.4 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series A CLASS 150 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 654.1 | 673.01 | 704.9 | 774.7 |
28 | 704.9 | 723.9 | 755.7 | 831.9 |
30 | 755.7 | 774.7 | 806.5 | 882.7 |
32 | 806.5 | 825.5 | 860.6 | 939.8 |
34 | 857.3 | 876.3 | 911.4 | 990.6 |
36 | 908.1 | 927.1 | 968.5 | 1047.8 |
38 | 958.9 | 977.9 | 1019.3 | 1111.3 |
40 | 1009.7 | 1028.7 | 1070.1 | 1162.1 |
42 | 1060.5 | 1079.5 | 1124.0 | 1219.2 |
44 | 1111.3 | 1130.3 | 1178.1 | 1276.4 |
46 | 1162.1 | 1181.1 | 1228.9 | 1327.2 |
48 | 1212.9 | 1231.9 | 1279.7 | 1384.3 |
50 | 1263.7 | 1282.7 | 1333.5 | 1435.1 |
52 | 1314.5 | 1333.5 | 1384.3 | 1492.3 |
54 | 1358.9 | 1384.3 | 1435.1 | 1549.4 |
56 | 1409.7 | 1435.1 | 1485.9 | 1606.6 |
58 | 1460.5 | 1485.9 | 1536.7 | 1663.7 |
60 | 1511.3 | 1536.7 | 1587.5 | 1714.5 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series A CLASS 300 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 654.1 | 685.8 | 736.6 | 835.2 |
28 | 704.9 | 736.6 | 787.4 | 898.7 |
30 | 755.7 | 793.8 | 844.6 | 952.5 |
32 | 806.5 | 850.9 | 901.7 | 1006.6 |
34 | 857.3 | 901.7 | 952.5 | 1057.4 |
36 | 908.1 | 955.8 | 1006.6 | 1117.6 |
38 | 952.5 | 977.9 | 1016.0 | 1054.1 |
40 | 1003.3 | 1022.4 | 1070.1 | 1114.6 |
42 | 1054.1 | 1073.2 | 1120.9 | 1165.4 |
44 | 1104.9 | 1130.3 | 1181.1 | 1219.2 |
46 | 1152.7 | 1178.1 | 1228.9 | 1273.3 |
48 | 1209.8 | 1235.2 | 1286.0 | 1324.1 |
50 | 1244.6 | 1295.4 | 1346.2 | 1378.0 |
52 | 1320.8 | 1346.2 | 1397.0 | 1428.8 |
54 | 1352.6 | 1403.4 | 1454.2 | 1492.3 |
56 | 1403.4 | 1454.2 | 1505.0 | 1543.1 |
58 | 1447.8 | 1511.3 | 1562.1 | 1593.9 |
60 | 1524.0 | 1562.1 | 1612.9 | 1644.7 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series A CLASS 600 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 647.7 | 685.8 | 736.6 | 866.9 |
28 | 698.5 | 736.6 | 787.4 | 914.4 |
30 | 755.7 | 793.8 | 844.6 | 971.6 |
32 | 812.8 | 850.9 | 901.7 | 1022.4 |
34 | 863.6 | 901.7 | 952.5 | 1073.2 |
36 | 917.7 | 955.8 | 1006.6 | 1130.3 |
38 | 952.5 | 990.6 | 1041.4 | 1104.9 |
40 | 1009.7 | 1047.8 | 1098.6 | 1155.7 |
42 | 1066.8 | 1104.9 | 1155.7 | 1219.2 |
44 | 1111.3 | 1162.1 | 1212.9 | 1270.0 |
46 | 1162.1 | 1212.9 | 1263.7 | 1327.2 |
48 | 1219.2 | 1270.0 | 1320.8 | 1390.7 |
50 | 1270.0 | 1320.8 | 1371.6 | 1447.8 |
52 | 1320.8 | 1371.6 | 1422.4 | 1498.6 |
54 | 1378.0 | 1428.8 | 1479.6 | 1555.8 |
56 | 1428.8 | 1479.6 | 1530.4 | 1612.9 |
58 | 1473.2 | 1536.7 | 1587.5 | 1663.7 |
60 | 1530.4 | 1593.9 | 1644.7 | 1733.6 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series A CLASS 900 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 660.4 | 685.8 | 736.6 | 882.7 |
28 | 711.2 | 736.6 | 787.4 | 946.2 |
30 | 768.4 | 793.8 | 844.6 | 1009.7 |
32 | 812.8 | 850.9 | 901.7 | 1073.2 |
34 | 863.6 | 901.7 | 952.5 | 1136.7 |
36 | 920.8 | 958.9 | 1009.7 | 1200.2 |
38 | 1009.7 | 1035.1 | 1085.9 | 1200.2 |
40 | 1060.5 | 1098.6 | 1149.4 | 1251.0 |
42 | 1111.3 | 1149.4 | 1200.2 | 1301.8 |
44 | 1155.7 | 1206.5 | 1257.3 | 1368.6 |
46 | 1219.2 | 1270.0 | 1320.8 | 1435.1 |
48 | 1270.0 | 1320.8 | 1371.6 | 1485.9 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series B CLASS 150 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 654.1 | 673.1 | 698.5 | 725.4 |
28 | 704.9 | 723.9 | 749.3 | 776.2 |
30 | 755.7 | 774.7 | 800.1 | 827.0 |
32 | 806.5 | 825.5 | 850.9 | 881.1 |
34 | 857.3 | 876.3 | 908.1 | 935.0 |
36 | 908.1 | 927.1 | 958.9 | 987.6 |
38 | 958.9 | 974.9 | 1009.7 | 1044.7 |
40 | 1009.7 | 1022.4 | 1063.8 | 1095.5 |
42 | 1060.5 | 1079.5 | 1114.6 | 1146.3 |
44 | 1111.3 | 1124.0 | 1165.4 | 1197.1 |
46 | 1162.1 | 1181.1 | 1224.0 | 1255.8 |
48 | 1212.9 | 1231.9 | 1270.0 | 1306.6 |
50 | 1263.7 | 1282.7 | 1325.6 | 1357.4 |
52 | 1314.5 | 1333.5 | 1376.4 | 1408.2 |
54 | 1365.3 | 1384.3 | 1422.4 | 1463.8 |
56 | 1422.4 | 1444.8 | 1478.0 | 1514.6 |
58 | 1478.0 | 1500.1 | 1528.8 | 1579.6 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series B CLASS 300 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 654.1 | 673.1 | 711.2 | 771.7 |
28 | 704.9 | 723.9 | 762.0 | 825.5 |
30 | 755.7 | 774.7 | 812.8 | 886.0 |
32 | 806.5 | 825.5 | 863.6 | 939.8 |
34 | 857.3 | 876.3 | 914.4 | 993.9 |
36 | 908.1 | 927.1 | 965.2 | 1047.8 |
38 | 971.6 | 1009.7 | 1047.8 | 1098.6 |
40 | 1022.4 | 1060.5 | 1098.6 | 1149.4 |
42 | 1085.9 | 1111.3 | 1149.4 | 1200.2 |
44 | 1124.0 | 1162.1 | 1200.2 | 1251.0 |
46 | 1178.1 | 1216.2 | 1254.3 | 1317.8 |
48 | 1231.9 | 1263.7 | 1311.4 | 1368.6 |
50 | 1267.0 | 1317.8 | 1355.9 | 1419.4 |
52 | 1317.8 | 1368.6 | 1406.9 | 1470.2 |
54 | 1365.3 | 1403.4 | 1454.2 | 1530.4 |
56 | 1428.8 | 1479.6 | 1524.0 | 159+3.9 |
58 | 1484.4 | 1535.2 | 1573.3 | 1655.8 |
60 | 1557.3 | 1589.0 | 1630.4 | 1706.6 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series B CLASS 600 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 644.7 | 663.7 | 714.5 | 765.3 |
28 | 685.8 | 704.9 | 755.7 | 819.2 |
30 | 752.6 | 778.0 | 828.8 | 879.6 |
32 | 793.8 | 831.9 | 882.7 | 933.5 |
34 | 850.9 | 889.0 | 939.8 | 997.0 |
36 | 901.7 | 939.8 | 990.6 | 1047.8 |
38 | 952.5 | 990.6 | 1041.4 | 1104.9 |
40 | 1009.7 | 1047.8 | 1098.6 | 1155.7 |
42 | 1066.8 | 1104.9 | 1155.7 | 1219.2 |
44 | 1111.3 | 1162.1 | 1212.9 | 1270.0 |
46 | 1162.1 | 1212.9 | 1263.7 | 1327.2 |
48 | 1219.2 | 1270.0 | 1320.8 | 1390.7 |
50 | 1270.0 | 1320.8 | 1371.6 | 1447.8 |
52 | 1320.8 | 1371.6 | 1422.4 | 1498.6 |
54 | 1378.0 | 1428.8 | 1479.6 | 1555.8 |
56 | 1428.8 | 1479.6 | 1530.4 | 1612.9 |
58 | 1473.2 | 1536.7 | 1587.5 | 1663.7 |
60 | 1530.4 | 1593.9 | 1644.7 | 1733.6 |
Spiral wound Gasket Dimensions : ASME B16.20 : For Flanges to B16.47 Series B CLASS 900 LB
NPS | Inner Ring | Sealing | Element | Outer Ring |
---|---|---|---|---|
Inside Dia (d1) | Inside Dia (d2) | Outside Dia (d3) | Outside Dia (d4) | |
26 | 666.8 | 692.2 | 749.3 | 838.2 |
28 | 717.6 | 743.0 | 800.1 | 901.7 |
30 | 781.1 | 806.5 | 857.3 | 958.9 |
32 | 838.2 | 863.6 | 914.4 | 1016.0 |
34 | 895.4 | 920.8 | 971.6 | 1073.2 |
36 | 920.8 | 946.2 | 997.0 | 1124.0 |
38 | 1009.7 | 1035.1 | 1085.9 | 1200.2 |
40 | 1060.5 | 1098.6 | 1149.4 | 1251.0 |
42 | 1111.3 | 1149.4 | 1200.2 | 1301.8 |
44 | 1155.7 | 1206.5 | 1257.3 | 1368.6 |
46 | 1219.2 | 1270.0 | 1320.8 | 1435.1 |
48 | 1270.0 | 1320.8 | 1371.6 | 1485.9 |
Spiral wound Gasket Dimensions : For Gaskets to BS EN 1514-2 To suit BS EN 1092-1 Flanges
NOM PIPE SIZE | INNER RING INSIDE DIAMETER | SEALING ELEMENT INSIDE DIAMETER | SEALING ELEMENT OUTSIDE DIAMETER | OUTER RING OUTSIDE DIAMETER | |||||||
PN10-PN40 | PN64-PN160 | PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | |||
10 | 18 | 24 | 34 | 34 | 46 | 46 | 46 | 46 | 56 | 56 | 56 |
15 | 23 | 29 | 39 | 39 | 51 | 51 | 51 | 51 | 61 | 61 | |
20 | 28 | 34 | 46 | 46 | 61 | 61 | 61 | 61 | 72 | 72 | |
25 | 35 | 41 | 53 | 53 | 71 | 71 | 71 | 71 | 82 | 82 | 82 |
32 | 43 | 49 | 61 | 61 | 82 | 82 | 82 | 82 | 87 | 87 | |
40 | 50 | 56 | 68 | 68 | 92 | 92 | 92 | 92 | 103 | 103 | 103 |
50 | 61 | 70 | 86 | 86 | 107 | 107 | 107 | 107 | 113 | 119 | 119 |
65 | 77 | 86 | 102 | 106 | 127 | 127 | 127 | 127 | 137 | 144 | 144 |
80 | 90 | 99 | 115 | 119 | 142 | 142 | 142 | 142 | 148 | 154 | 154 |
100 | 115 | 127 | 143 | 147 | 162 | 162 | 162 | 162 | 174 | 180 | 180 |
125 | 140 | 152 | 172 | 176 | 192 | 192 | 194 | 194 | 210 | 217 | 217 |
150 | 167 | 179 | 199 | 203 | 218 | 218 | 224 | 224 | 247 | 257 | 257 |
175 | 189 | 199 | 225 | 231 | 247 | 247 | 254 | 265 | 277 | 287 | 287 |
200 | 216 | 228 | 248 | 252 | 273 | 273 | 284 | 284 | 309 | 324 | 324 |
250 | 267 | 279 | 303 | 307 | 327 | 329 | 340 | 640 | 364 | 391 | 388 |
300 | 318 | 330 | 354 | 358 | 377 | 384 | 400 | 400 | 424 | 458 | 458 |
350 | 360 | 376 | 400 | 404 | 437 | 444 | 457 | 457 | 486 | 512 | |
400 | 410 | 422 | 450 | 456 | 488 | 495 | 514 | 514 | 543 | 572 | |
500 | 510 | 522 | 550 | 556 | 593 | 617 | 624 | 624 | 657 | 704 | |
600 | 610 | 622 | 650 | 656 | 695 | 734 | 731 | 731 | 764 | 813 | |
700 | 710 | 722 | 756 | 762 | 810 | 804 | 833 | 833 | 879 | 950 | |
800 | 810 | 830 | 864 | 870 | 917 | 911 | 942 | 942 | 988 | ||
900 | 910 | 930 | 964 | 970 | 1017 | 1011 | 1042 | 1042 | 1108 | ||
1000 | 1010 | 1030 | 1074 | 1080 | 1124 | 1128 | 1154 | 1154 | 1220 |